Join our email list for exclusive offers and early access to new arrivals.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Length | 24.2 | 61.5 | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 |
| Shoulder | 24.5 | 62.2 | 25.3 | 64.2 | 26.1 | 66.2 | 26.9 | 68.2 | 27.6 | 70.2 |
| Sleeve length | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |
★★★★★Leslie M.Couldn't be happier with the service I received from this company.
Toronto, ON
★★★★★Rachel F.Really went out of their way to make me feel special as a customer, highly recommend!
Los Angeles, CA
★★★★★Sam R.Fantastic fabrics, great fit and no issues going through the laundry either!
Brooklyn, NY
★★★★★Sharon S.Arrived fast and beautifully boxed. They even let me model on their site :)
New Orleans, LA
★★★★★Matt C.Couldn't be happier with the service I received from this company.
Montreal, QC
