Join our email list for exclusive offers and early access to new arrivals.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
★★★★★Leslie M.Couldn't be happier with the service I received from this company.
Toronto, ON
★★★★★Rachel F.Really went out of their way to make me feel special as a customer, highly recommend!
Los Angeles, CA
★★★★★Sam R.Fantastic fabrics, great fit and no issues going through the laundry either!
Brooklyn, NY
★★★★★Sharon S.Arrived fast and beautifully boxed. They even let me model on their site :)
New Orleans, LA
★★★★★Matt C.Couldn't be happier with the service I received from this company.
Montreal, QC
